Athletic Program
Home of the
Chestertown Christian Academy Patriots
Chestertown Christian Academy believes athletics are an integral part of the educational process. The mission of Chestertown Christian Academy athletics is to equip student athletes intellectually, physically, socially, and spiritually so that he/she may use their gifts and talents to impact our world for Christ. As a school that is committed to shaping hearts and sharpening minds, our athletic program works to continue our student’s growth alongside their classroom education. We at Chestertown Christian Academy wholeheartedly believe that athletics provide an immense number of opportunities for individual, group based, and spiritual maturation. The challenges that students face on the field/court, and in the classroom, complement one another to develop each student more into the image of Christ and impactful members of the community. Our athletics program is yet another opportunity for the sanctification of our staff and students, as well as an opportunity to glorify God. Additionally, research indicates that students who are involved in extra-curricular experiences manage their time more effectively, excel academically, and have a more serious sense of their own growth and development. Athletic activities are also some of the events in which lasting positive high school memories are made.
Athletic Offerings
Fall Season
Boys Soccer (Varsity)
Girls Volleyball (Varsity & Junior Varsity)
Co-Ed Cross Country (Varsity)
Winter Season
Boys Basketball (Varsity & Junior Varsity)
Girls Basketball (Varsity & Junior Varsity)
Cheerleading (JV and Varsity)
Spring Season
Girls Soccer (Varsity)
Boys Baseball (Varsity)
Conference and League Membership
Delaware Valley Christian Athletic Conference
Member Schools:
School Name | School Address | Gym Address | Field Address |
Calvary Christian Academy | 1532 E Lebanon Rd Dover, DE | DE TURF 4000 Bay Rd Frederica, DE | |
Chestertown Christian Academy | 401 Morgnec Rd Chestertown, MD | ||
Concord Christian Academy | 2510 Marsh Rd Wilmington, DE | 1308 Foulk Rd Wilmington, DE | |
Fairwinds Christian School | 801 Seymour Rd Bear, DE | ||
Faith Baptist School | 30505 Dagsboro Rd, Salisbury, MD | Delmarva Evangelistic Church 407 Gordy Rd Salisbury, MD | |
Greenwood Mennonite School | 12802 Rd 631, Greenwood, DE | ||
Towle Institute | Ogletown Baptist 316 Red Mill Road, Newark, DE 19713 | ||
Seaside Christian Academy | 12637A Ocean Gateway Ocean City, MD 21842 | (Volleyball) Ocean Pines Community Center 235 Ocean Pkwy, Ocean Pines, MD 21811 | 12637A Ocean Gateway Ocean City, MD 21842 |
Holly Grove Christian School | 7317 Mennonite Church Rd Westover, MD 21871 |
Mid-Atlantic Independent League
Member Schools:
School Name | Baseball | Girls’ Soccer | Cross Country |
Aquinas | TBD | TBD | TBD |
Avon grove Charter School | Harmony Park 230 Harmony Rd. West Grove, PA 19390 | Goddard Park 568 Wickerton Rd. West Grove, PA 19390 (lower lot parking) | |
Delaware Valley Classical School | 903 E. Basin Rd. New Castle, DE 19702 | 903 E. Basin rd. New Castle, DE 19702 | Lums Pond State Park 1068 Howell School Rd. Bear, DE 19701 |
Fellowship of Christian Athletes | Ripken Stadium 872 Long Dr. Aberdeen, MD 21001 | 4325 Federal Hill Rd. Street, MD 21154 | |
Providence Christian Academy | TBD | TBD | TBD |
Tri-State Christian Academy | 146 Appleton Rd. Elkton, MD 21921 | 146 Appleton Rd. Elkton, MD 21921 | 146 Appleton Rd. Elkton, MD 21921 |
Tome School | 581 Maryland Ave. North East, MD 21901 | 581 Maryland Ave. North East, MD 21901 | 581 Maryland Ave. North East, MD 21901 |
West Nottingham Academy | 1079 Firetower Rd. Colora, MD 21917 | 1079 Firetower Rd. Colora, MD 21917 | 1079 Firetower Rd. Colora, MD 21917 |
Patriots Recent Titles
Varsity Girls Basketball Championship – 2019
Varsity Girls Soccer Championship – 2022
Varsity Boys Soccer Championship – 2016, 2017, and 2022
Varsity Girls Volleyball Championship – 2019